Organizer Dashboard
Manage your events and bookings
Total Revenue
$12,345
+12% from last month
Total Bookings
1,234
+8% from last month
Total Attendees
5,678
+15% from last month
Upcoming Events
12
+2 from last month
Upcoming Events
Your next scheduled events
Event | Date | Status | Bookings |
---|---|---|---|
Summer Music Festival | Sun, Jun 15, 2025 | Published | 245 |
Tech Conference 2025 | Thu, Jul 10, 2025 | Published | 189 |
Food & Wine Expo | Tue, Aug 5, 2025 | Draft | 120 |
Business Networking Event | Sat, Jun 28, 2025 | Published | 78 |
Recent Bookings
Latest ticket purchases
Customer | Event | Tickets | Amount |
---|---|---|---|
John Smith | Summer Music Festival | 2 | $100.00 |
Sarah Johnson | Tech Conference 2025 | 1 | $50.00 |
Michael Brown | Summer Music Festival | 4 | $200.00 |
Emily Davis | Business Networking Event | 1 | $25.00 |
Revenue Overview
Your earnings for the past 30 days
Revenue chart will appear here